Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Kingston upon Thames on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
558
KT3 · 736
KT9 · 280
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT3 | 736 | 736 | measured | +7% on the previous 12 months |
| 2 | KT2 | 707 | 707 | measured | +18.8% on the previous 12 months |
| 3 | KT6 | 610 | 610 | measured | +3.9% on the previous 12 months |
| 4 | KT1 | 506 | 506 | measured | +11.2% on the previous 12 months |
| 5 | KT5 | 347 | 347 | measured | +30.9% on the previous 12 months |
| 6 | KT9 | 280 | 280 | measured | -30.9% on the previous 12 months |
Loading map…