Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Kingston upon Thames on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£2,016 a month
KT2 · £2,640 a month
KT5 · £1,702 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT2 | £2,640 a month | 621 | measured | — |
| 2 | KT3 | £2,343 a month | 582 | measured | — |
| 3 | KT1 | £2,112 a month | 640 | measured | — |
| 4 | KT6 | £1,921 a month | 480 | measured | — |
| 5 | KT9 | £1,903 a month | 51 | indicative | — |
| 6 | KT5 | £1,702 a month | 356 | measured | — |
Loading map…