Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Kingston upon Thames on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£552,100
KT3 · £666,140
KT9 · £452,799
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT3 | £666,140 | 1,281 | measured | +0.7% on the previous 12 months |
| 2 | KT2 | £644,865 | 1,181 | measured | +3.9% on the previous 12 months |
| 3 | KT5 | £582,260 | 622 | measured | +6.2% on the previous 12 months |
| 4 | KT1 | £521,939 | 880 | measured | -2.9% on the previous 12 months |
| 5 | KT6 | £495,446 | 1,164 | measured | +3.2% on the previous 12 months |
| 6 | KT9 | £452,799 | 406 | measured | -5% on the previous 12 months |
Loading map…