Asking rent
£1,336 a month 12 months to Jul 2026
284 lets
LOADING MARKETCODE
Asking rent £1,336 a month · Gross yield 6.3% · 12 months, listings to Aug 2026
EH16: asking rent £1,336 a month (12 months to Jul 2026, 284 lets).
£1,336 a month 12 months to Jul 2026
284 lets
6.3% 12 months to Aug 2026
536 lets
+12.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
62 on 21 Sep 2026
Asking rent in EH16 runs from £957 a month for 1 bedroom to £2,432 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £957 a month | 12 months to Jul 2026 | +5.8% on the previous 12 months | 84 |
| 2 bedrooms | £1,253 a month | 12 months to Aug 2026 | +2.6% on the previous 12 months | 274 |
| 3 bedrooms | £1,785 a month | 12 months to Aug 2026 | -4.4% on the previous 12 months | 142 |
| 4 bedrooms | £2,432 a month | 12 months to Aug 2026 | — | 55 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EH16 ranks 14th of 17 postcode districts in City of Edinburgh for asking rent, at £1,336 a month.
EH16 ranks 14th of 17 postcode districts in City of Edinburgh for asking rent, at £1,336 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EH9 | £2,141 a month | 418 | measured |
| 2 | EH10 | £1,997 a month | 299 | measured |
| 3 | EH3 | £1,884 a month | 750 | measured |
| 4 | EH1 | £1,875 a month | 138 | measured |
| 5 | EH8 | £1,829 a month | 260 | measured |
| 14 | EH16 | £1,336 a month | 284 | measured |
Full table: asking rent across postcode districts in City of Edinburgh →
EH16 ranks 6th of 19 postcode districts in City of Edinburgh for gross yield, asking basis, at 6.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EH6 | 8.2% | 4,419 | measured |
| 2 | EH11 | 7.4% | 1,826 | measured |
| 3 | EH8 | 7.0% | 1,318 | measured |
| 4 | EH5 | 7.0% | 382 | measured |
| 5 | EH7 | 6.5% | 1,568 | measured |
| 6 | EH16 | 6.3% | 536 | measured |
Full table: gross yield, asking basis across postcode districts in City of Edinburgh →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 284 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 536 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…