Asking rent
£1,347 a month 12 months to Jul 2026
721 lets
LOADING MARKETCODE
Asking rent £1,347 a month · Gross yield 7.4% · 12 months, listings to Aug 2026
EH11: asking rent £1,347 a month (12 months to Jul 2026, 721 lets).
£1,347 a month 12 months to Jul 2026
721 lets
7.4% 12 months to Aug 2026
1,826 lets
-1.3% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
223 on 21 Sep 2026
Asking rent in EH11 runs from £985 a month for 1 bedroom to £2,780 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £985 a month | 12 months to Aug 2026 | +0.9% on the previous 12 months | 820 |
| 2 bedrooms | £1,357 a month | 12 months to Aug 2026 | +2.4% on the previous 12 months | 642 |
| 3 bedrooms | £1,865 a month | 12 months to Aug 2026 | -0.4% on the previous 12 months | 201 |
| 4 bedrooms | £2,657 a month | 12 months to Jul 2026 | — | 113 |
| 5+ bedrooms | £2,780 a month | 12 months to May 2026 | — | 55 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EH11 ranks 13th of 17 postcode districts in City of Edinburgh for asking rent, at £1,347 a month.
EH11 ranks 13th of 17 postcode districts in City of Edinburgh for asking rent, at £1,347 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EH9 | £2,141 a month | 418 | measured |
| 2 | EH10 | £1,997 a month | 299 | measured |
| 3 | EH3 | £1,884 a month | 750 | measured |
| 4 | EH1 | £1,875 a month | 138 | measured |
| 5 | EH8 | £1,829 a month | 260 | measured |
| 13 | EH11 | £1,347 a month | 721 | measured |
Full table: asking rent across postcode districts in City of Edinburgh →
EH11 ranks 2nd of 19 postcode districts in City of Edinburgh for gross yield, asking basis, at 7.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EH6 | 8.2% | 4,419 | measured |
| 2 | EH11 | 7.4% | 1,826 | measured |
| 3 | EH8 | 7.0% | 1,318 | measured |
| 4 | EH5 | 7.0% | 382 | measured |
| 5 | EH7 | 6.5% | 1,568 | measured |
Full table: gross yield, asking basis across postcode districts in City of Edinburgh →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 721 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 1,826 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…