Asking rent
£1,875 a month 12 months to Jul 2026
138 lets
LOADING MARKETCODE
Asking rent £1,875 a month · Gross yield 5.9% · 12 months, listings to Aug 2026
EH1: asking rent £1,875 a month (12 months to Jul 2026, 138 lets).
£1,875 a month 12 months to Jul 2026
138 lets
5.9% 12 months to Aug 2026
658 lets
-0.3% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
82 on 21 Sep 2026
Asking rent in EH1 runs from £1,206 a month for 1 bedroom to £3,530 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,206 a month | 12 months to Aug 2026 | -0.9% on the previous 12 months | 219 |
| 2 bedrooms | £1,612 a month | 12 months to Aug 2026 | +2.1% on the previous 12 months | 199 |
| 3 bedrooms | £2,390 a month | 12 months to Jul 2026 | — | 122 |
| 4 bedrooms | £3,058 a month | 12 months to Jun 2026 | — | 54 |
| 5+ bedrooms | £3,530 a month | 12 months to Jun 2026 | — | 74 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EH1 ranks 4th of 17 postcode districts in City of Edinburgh for asking rent, at £1,875 a month.
EH1 ranks 4th of 17 postcode districts in City of Edinburgh for asking rent, at £1,875 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EH9 | £2,141 a month | 418 | measured |
| 2 | EH10 | £1,997 a month | 299 | measured |
| 3 | EH3 | £1,884 a month | 750 | measured |
| 4 | EH1 | £1,875 a month | 138 | measured |
| 5 | EH8 | £1,829 a month | 260 | measured |
Full table: asking rent across postcode districts in City of Edinburgh →
EH1 ranks 7th of 19 postcode districts in City of Edinburgh for gross yield, asking basis, at 5.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EH6 | 8.2% | 4,419 | measured |
| 2 | EH11 | 7.4% | 1,826 | measured |
| 3 | EH8 | 7.0% | 1,318 | measured |
| 4 | EH5 | 7.0% | 382 | measured |
| 5 | EH7 | 6.5% | 1,568 | measured |
| 7 | EH1 | 5.9% | 658 | measured |
Full table: gross yield, asking basis across postcode districts in City of Edinburgh →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 138 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 658 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…