Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Greenwich on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£5,616/m²
SE10 · £7,354/m²
SE28 · £5,114/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE10 | £7,354/m² | 336 | measured | -4.1% on the previous 12 months |
| 2 | SE3 | £7,246/m² | 301 | measured | +0.5% on the previous 12 months |
| 3 | SE7 | £5,762/m² | 143 | measured | -1% on the previous 12 months |
| 4 | SE18 | £5,616/m² | 412 | measured | -10.2% on the previous 12 months |
| 5 | SE9 | £5,583/m² | 443 | measured | +1.7% on the previous 12 months |
| 6 | SE2 | £5,132/m² | 181 | measured | +4.5% on the previous 12 months |
| 7 | SE28 | £5,114/m² | 210 | measured | -5.8% on the previous 12 months |
Loading map…