Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Greenwich on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
-0.4%
SE3 · +0.6%
SE7 · -9.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE3 | +0.6% | — | measured | — |
| 2 | SE2 | +0.5% | — | measured | — |
| 3 | SE9 | -0.1% | — | measured | — |
| 4 | SE28 | -0.4% | — | measured | — |
| 5 | SE10 | -3.4% | — | measured | — |
| 6 | SE18 | -3.6% | — | measured | — |
| 7 | SE7 | -9.6% | — | measured | — |
Loading map…