Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Greenwich on its 12-month asking rent, 12 months to Jun 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,890 a month
SE10 · £2,388 a month
SE28 · £1,676 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE10 | £2,388 a month | 1,309 | measured | — |
| 2 | SE3 | £2,342 a month | 809 | measured | — |
| 3 | SE9 | £1,904 a month | 387 | measured | — |
| 4 | SE7 | £1,890 a month | 243 | measured | — |
| 5 | SE18 | £1,859 a month | 1,252 | measured | — |
| 6 | SE2 | £1,856 a month | 220 | measured | — |
| 7 | SE28 | £1,676 a month | 268 | measured | — |
Loading map…