Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Greenwich on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£459,485
SE3 · £540,489
SE28 · £353,772
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE3 | £540,489 | 1,688 | measured | +1% on the previous 12 months |
| 2 | SE10 | £508,863 | 2,726 | measured | -2.2% on the previous 12 months |
| 3 | SE7 | £473,406 | 596 | measured | -1.6% on the previous 12 months |
| 4 | SE9 | £459,485 | 1,331 | measured | -0.1% on the previous 12 months |
| 5 | SE18 | £427,141 | 2,370 | measured | -0.9% on the previous 12 months |
| 6 | SE2 | £426,748 | 522 | measured | -1.2% on the previous 12 months |
| 7 | SE28 | £353,772 | 558 | measured | -9.8% on the previous 12 months |
Loading map…