Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Greenwich on its 12-month sold price, 12 months to Mar 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£497,679
SE3 · £640,753
SE28 · £351,571
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE3 | £640,753 | 366 | measured | -1.2% on the previous 12 months |
| 2 | SE10 | £552,059 | 333 | measured | -4.3% on the previous 12 months |
| 3 | SE7 | £520,611 | 143 | measured | -4.4% on the previous 12 months |
| 4 | SE9 | £497,679 | 433 | measured | -1.6% on the previous 12 months |
| 5 | SE2 | £430,707 | 181 | measured | +5.7% on the previous 12 months |
| 6 | SE18 | £410,701 | 387 | measured | -2.9% on the previous 12 months |
| 7 | SE28 | £351,571 | 210 | measured | -0.9% on the previous 12 months |
Loading map…