Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Greenwich on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
567
SE10 · 1,124
SE2 · 149
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE10 | 1,124 | 1,124 | measured | +24.1% on the previous 12 months |
| 2 | SE18 | 1,039 | 1,039 | measured | +52.1% on the previous 12 months |
| 3 | SE3 | 678 | 678 | measured | +16.1% on the previous 12 months |
| 4 | SE9 | 567 | 567 | measured | +18.4% on the previous 12 months |
| 5 | SE7 | 312 | 312 | measured | +47.2% on the previous 12 months |
| 6 | SE28 | 164 | 164 | measured | +3.8% on the previous 12 months |
| 7 | SE2 | 149 | 149 | measured | +22.1% on the previous 12 months |
Loading map…