Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in City of Bristol on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£4,396/m²
BS6 · £5,375/m²
BS4 · £3,491/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS6 | £5,375/m² | 262 | measured | — |
| 2 | BS9 | £5,301/m² | 224 | measured | — |
| 3 | BS3 | £4,779/m² | 440 | measured | — |
| 4 | BS1 | £4,777/m² | 80 | indicative | — |
| 5 | BS7 | £4,666/m² | 327 | measured | — |
| 6 | BS2 | £4,126/m² | 123 | measured | — |
| 7 | BS5 | £4,069/m² | 448 | measured | — |
| 8 | BS13 | £3,573/m² | 170 | measured | — |
Loading map…
| 9 |
| BS11 |
|---|
| £3,548/m² |
| 98 |
| measured |
| — |
| 10 | BS4 | £3,491/m² | 429 | measured | — |
|---|