Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in City of Bristol on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£335,265
BS9 · £661,460
BS11 · £299,984
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS9 | £661,460 | 309 | measured | +14.9% on the previous 12 months |
| 2 | BS6 | £530,500 | 342 | measured | +8.3% on the previous 12 months |
| 3 | BS7 | £448,067 | 429 | measured | -0.8% on the previous 12 months |
| 4 | BS3 | £399,686 | 586 | measured | +7% on the previous 12 months |
| 5 | BS4 | £339,313 | 508 | measured | -0.6% on the previous 12 months |
| 6 | BS5 | £331,218 | 589 | measured | -0.3% on the previous 12 months |
| 7 | BS1 | £320,160 | 161 | measured | -2.3% on the previous 12 months |
| 8 | BS2 |
Loading map…
| £308,262 |
| 155 |
| measured |
| -1.4% on the previous 12 months |
| 9 | BS13 | £304,084 | 240 | measured | +3.5% on the previous 12 months |
|---|
| 10 | BS11 | £299,984 | 144 | measured | +2% on the previous 12 months |
|---|