Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in City of Bristol on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£343,261
BS9 · £568,921
BS2 · £280,491
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS9 | £568,921 | 783 | measured | -8.1% on the previous 12 months |
| 2 | BS6 | £444,431 | 979 | measured | -5% on the previous 12 months |
| 3 | BS7 | £420,345 | 1,079 | measured | +2.8% on the previous 12 months |
| 4 | BS3 | £389,372 | 1,329 | measured | +2% on the previous 12 months |
| 5 | BS4 | £357,099 | 1,402 | measured | +6% on the previous 12 months |
| 6 | BS5 | £329,423 | 1,446 | measured | -4% on the previous 12 months |
| 7 | BS1 | £311,262 | 650 | measured | -3.4% on the previous 12 months |
| 8 | BS11 |
Loading map…
| £292,507 |
| 346 |
| measured |
| -0.5% on the previous 12 months |
| 9 | BS13 | £291,341 | 682 | measured | +1.3% on the previous 12 months |
|---|
| 10 | BS2 | £280,491 | 465 | measured | -0.6% on the previous 12 months |
|---|