Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in City of Bristol on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
637
BS3 · 966
BS11 · 234
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS3 | 966 | 966 | measured | +0.9% on the previous 12 months |
| 2 | BS4 | 916 | 916 | measured | +2.8% on the previous 12 months |
| 3 | BS5 | 881 | 881 | measured | +5.1% on the previous 12 months |
| 4 | BS7 | 750 | 750 | measured | +3.3% on the previous 12 months |
| 5 | BS6 | 678 | 678 | measured | +8.7% on the previous 12 months |
| 6 | BS9 | 595 | 595 | measured | +5.5% on the previous 12 months |
| 7 | BS13 | 506 | 506 | measured | -2.9% on the previous 12 months |
| 8 | BS1 | 341 | 341 |
Loading map…
| measured |
| +13.3% on the previous 12 months |
| 9 | BS2 | 286 | 286 | measured | -3.4% on the previous 12 months |
|---|
| 10 | BS11 | 234 | 234 | measured | +1.7% on the previous 12 months |
|---|