Live listings
1 on 20 Sep 2026
Sample is the live listings on the latest day.
LOADING MARKETCODE
TW6: live listings 1 (on 20 Sep 2026).
1 on 20 Sep 2026
Sample is the live listings on the latest day.
Not published
Only 10 observed months: the 12-month figure needs 12; the monthly line is drawn.
Corporate landlords hold 88% of the 8 units in TW6 whose freeholder is classified; 99% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | HA4 | £6,520/m² | 405 | measured |
| 2 | HA6 | £6,483/m² | 195 | measured |
| 3 | UB10 | £6,272/m² | 303 | measured |
| 4 | UB4 | £5,955/m² | 165 | measured |
| 5 | UB9 | £5,869/m² | 168 | measured |
Full table: sold price per m² across postcode districts in Hillingdon →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | UB3 | 5.9% | 8,697 | measured |
| 2 | UB7 | 5.1% | 1,142 | measured |
| 3 | UB8 | 5.0% | 1,565 | measured |
| 4 | UB4 | 4.1% | 534 | measured |
| 5 | UB10 | 4.1% | 698 | measured |
Full table: gross yield, asking basis across postcode districts in Hillingdon →
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | UB9 | 2.6% | 181 | measured |
| 2 | HA4 | 2.4% | 513 | measured |
| 3 | UB10 | 2.3% | 344 | measured |
| 4 | HA6 | 2.0% | 205 | measured |
| 5 | UB8 | 1.5% | 268 | measured |
Full table: turnover across postcode districts in Hillingdon →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Live listings | MarketCode market evidence | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…