Postcode districts ranked
8 of 10
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Hillingdon on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 10
4.1%
UB3 · 5.9%
HA6 · 3.2%
2 of the 10 postcode districts are not ranked: 2 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | UB3 | 5.9% | 8,697 | measured | +7.4% on the previous 12 months |
| 2 | UB7 | 5.1% | 1,142 | measured | -11.1% on the previous 12 months |
| 3 | UB8 | 5.0% | 1,565 | measured | -2.4% on the previous 12 months |
| 4 | UB4 | 4.1% | 534 | measured | +0.5% on the previous 12 months |
| 5 | UB10 | 4.1% | 698 | measured | +11.7% on the previous 12 months |
| 6 | HA4 | 3.8% | 844 | measured | -2.6% on the previous 12 months |
| 7 | UB9 | 3.8% | 323 | measured | -9.4% on the previous 12 months |
| 8 | HA6 | 3.2% | 875 | measured | +7% on the previous 12 months |
Loading map…