Asking rent
£1,952 a month 12 months to Jul 2026
71 lets
LOADING MARKETCODE
Asking rent £1,952 a month · Gross yield 3.4% · 12 months, listings to Aug 2026
TN17: asking rent £1,952 a month (12 months to Jul 2026, 71 lets).
£1,952 a month 12 months to Jul 2026
71 lets
3.4% 12 months to Aug 2026
109 lets
-8.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
35 on 21 Sep 2026
Asking rent in TN17 runs from £1,383 a month for 2 bedrooms to £1,671 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,383 a month | 12 months to Sep 2025 | — | 35 |
| 3 bedrooms | £1,671 a month | 12 months to Jun 2026 | — | 49 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 71% of the 225 units in TN17 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
TN17 ranks 2nd of 5 postcode districts in Tunbridge Wells for asking rent, at £1,952 a month.
TN17 ranks 2nd of 5 postcode districts in Tunbridge Wells for asking rent, at £1,952 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | TN3 | £3,265 a month | 58 | indicative |
| 2 | TN17 | £1,952 a month | 71 | indicative |
| 3 | TN2 | £1,688 a month | 255 | measured |
| 4 | TN4 | £1,604 a month | 309 | measured |
| 5 | TN1 | £1,288 a month | 333 | measured |
Full table: asking rent across postcode districts in Tunbridge Wells →
TN17 ranks 4th of 6 postcode districts in Tunbridge Wells for gross yield, asking basis, at 3.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | TN1 | 4.4% | 738 | measured |
| 2 | TN4 | 4.3% | 531 | measured |
| 3 | TN2 | 4.0% | 486 | measured |
| 4 | TN17 | 3.4% | 109 | measured |
| 5 | TN3 | 3.4% | 123 | measured |
Full table: gross yield, asking basis across postcode districts in Tunbridge Wells →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 71 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 109 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…