Asking rent
£2,103 a month 12 months to Jul 2026
95 lets
LOADING MARKETCODE
Asking rent £2,103 a month · Gross yield 3.4% · 12 months, listings to Aug 2026
SL0: asking rent £2,103 a month (12 months to Jul 2026, 95 lets).
£2,103 a month 12 months to Jul 2026
95 lets
3.4% 12 months to Aug 2026
187 lets
+6.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
77 on 20 Sep 2026
Asking rent in SL0 runs from £1,016 a month for 1 bedroom to £2,529 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,016 a month | 12 months to Aug 2026 | — | 34 |
| 2 bedrooms | £1,565 a month | 12 months to Jul 2026 | — | 87 |
| 3 bedrooms | £1,848 a month | 12 months to Nov 2024 | — | 63 |
| 4 bedrooms | £2,529 a month | 12 months to May 2025 | — | 35 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 64% of the 168 units in SL0 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SL0 ranks 8th of 28 postcode districts in Buckinghamshire for asking rent, at £2,103 a month.
SL0 ranks 8th of 28 postcode districts in Buckinghamshire for asking rent, at £2,103 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HP9 | £3,945 a month | 178 | measured |
| 2 | SL8 | £2,938 a month | 58 | indicative |
| 3 | HP10 | £2,759 a month | 138 | measured |
| 4 | SL9 | £2,714 a month | 234 | measured |
| 5 | HP16 | £2,251 a month | 52 | indicative |
| 8 | SL0 | £2,103 a month | 95 | measured |
Full table: asking rent across postcode districts in Buckinghamshire →
SL0 ranks 20th of 28 postcode districts in Buckinghamshire for gross yield, asking basis, at 3.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HP11 | 5.3% | 841 | measured |
| 2 | HP20 | 5.3% | 470 | measured |
| 3 | HP19 | 5.1% | 943 | measured |
| 4 | SL1 | 4.7% | 2,272 | measured |
| 5 | HP21 | 4.6% | 725 | measured |
| 20 | SL0 | 3.4% | 187 | measured |
Full table: gross yield, asking basis across postcode districts in Buckinghamshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 95 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 187 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…