Postcode districts ranked
8 of 9
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in North Lincolnshire on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 9
£2,070/m²
DN9 · £2,564/m²
DN40 · £1,846/m²
1 of the 9 postcode districts is not ranked: 1 below the floor.
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN9 | £2,564/m² | 241 | measured | +0.7% on the previous 12 months |
| 2 | DN20 | £2,297/m² | 246 | measured | +1.5% on the previous 12 months |
| 3 | DN19 | £2,186/m² | 107 | measured | +1% on the previous 12 months |
| 4 | DN18 | £2,174/m² | 148 | measured | +2.7% on the previous 12 months |
| 5 | DN17 | £1,966/m² | 385 | measured | -0.1% on the previous 12 months |
| 6 | DN15 | £1,947/m² | 357 | measured | +0.6% on the previous 12 months |
| 7 | DN16 | £1,850/m² | 360 | measured | +1.9% on the previous 12 months |
| 8 | DN40 | £1,846/m² | 137 | measured | -1.1% on the previous 12 months |
Loading map…