Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in North Lincolnshire on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
9 of 9
+1.1%
DN16 · +6.4%
DN18 · -2.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN16 | +6.4% | — | measured | — |
| 2 | DN17 | +4.4% | — | measured | — |
| 3 | DN9 | +3.8% | — | measured | — |
| 4 | DN20 | +2.2% | — | measured | — |
| 5 | DN39 | +1.1% | — | measured | — |
| 6 | DN40 | +0.1% | — | measured | — |
| 7 | DN15 | -0.4% | — | measured | — |
| 8 | DN19 | -0.5% | — | measured | — |
| 9 | DN18 | -2.7% | — | measured | — |
Loading map…