Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in North Lincolnshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
432
DN17 · 643
DN39 · 56
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN17 | 643 | 643 | measured | +14.2% on the previous 12 months |
| 2 | DN15 | 608 | 608 | measured | +9% on the previous 12 months |
| 3 | DN16 | 530 | 530 | measured | +10.9% on the previous 12 months |
| 4 | DN20 | 486 | 486 | measured | +24% on the previous 12 months |
| 5 | DN9 | 432 | 432 | measured | +16.8% on the previous 12 months |
| 6 | DN18 | 362 | 362 | measured | +41.4% on the previous 12 months |
| 7 | DN40 | 289 | 289 | measured | +20.9% on the previous 12 months |
| 8 | DN19 | 165 | 165 | measured | +7.8% on the previous 12 months |
| 9 | DN39 | 56 | 56 | measured | -20% on the previous 12 months |
Loading map…