Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in North Lincolnshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
209
DN17 · 280
DN39 · 39
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN17 | 280 | 280 | measured | -0.7% on the previous 12 months |
| 2 | DN9 | 264 | 264 | measured | +22.2% on the previous 12 months |
| 3 | DN15 | 263 | 263 | measured | -7.7% on the previous 12 months |
| 4 | DN16 | 235 | 235 | measured | -1.7% on the previous 12 months |
| 5 | DN20 | 209 | 209 | measured | -14.3% on the previous 12 months |
| 6 | DN40 | 121 | 121 | measured | -5.5% on the previous 12 months |
| 7 | DN18 | 101 | 101 | measured | +21.7% on the previous 12 months |
| 8 | DN19 | 52 | 52 | measured | -16.1% on the previous 12 months |
| 9 | DN39 | 39 | 39 | measured | +8.3% on the previous 12 months |
Loading map…