Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in North Lincolnshire on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£2,271/m²
DN39 · £2,989/m²
DN16 · £1,877/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN39 | £2,989/m² | 43 | indicative | — |
| 2 | DN9 | £2,952/m² | 406 | measured | — |
| 3 | DN19 | £2,525/m² | 146 | measured | — |
| 4 | DN20 | £2,499/m² | 399 | measured | — |
| 5 | DN18 | £2,271/m² | 345 | measured | — |
| 6 | DN17 | £2,150/m² | 574 | measured | — |
| 7 | DN40 | £2,071/m² | 183 | measured | — |
| 8 | DN15 | £2,007/m² | 559 | measured | — |
| 9 | DN16 | £1,877/m² | 553 | measured | — |
Loading map…