Postcode districts ranked
8 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in North Lincolnshire on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 9
£198,722
DN9 · £276,964
DN16 · £156,799
1 of the 9 postcode districts is not ranked: 1 below the floor.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN9 | £276,964 | 241 | measured | -1.9% on the previous 12 months |
| 2 | DN19 | £249,965 | 107 | measured | -0.7% on the previous 12 months |
| 3 | DN20 | £234,461 | 246 | measured | +4% on the previous 12 months |
| 4 | DN18 | £211,534 | 148 | measured | +2.1% on the previous 12 months |
| 5 | DN17 | £185,911 | 385 | measured | -2.8% on the previous 12 months |
| 6 | DN15 | £181,799 | 357 | measured | -1.4% on the previous 12 months |
| 7 | DN40 | £157,005 | 137 | measured | -6.7% on the previous 12 months |
| 8 | DN16 | £156,799 | 360 | measured | -1.4% on the previous 12 months |
Loading map…