Postcode districts ranked
7 of 9
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in North Lincolnshire on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 9
4.4%
DN16 · 5.7%
DN20 · 3.5%
2 of the 9 postcode districts are not ranked: 2 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN16 | 5.7% | 181 | measured | -0% on the previous 12 months |
| 2 | DN40 | 5.0% | 84 | indicative | — |
| 3 | DN15 | 4.8% | 229 | measured | +4% on the previous 12 months |
| 4 | DN17 | 4.4% | 144 | measured | +0.6% on the previous 12 months |
| 5 | DN9 | 3.9% | 146 | measured | +6.9% on the previous 12 months |
| 6 | DN18 | 3.9% | 89 | indicative | +2% on the previous 12 months |
| 7 | DN20 | 3.5% | 81 | indicative | +14.5% on the previous 12 months |
Loading map…