Postcode districts ranked
23 of 26
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Leeds on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
23 of 26
2.3%
BD11 · 4.1%
LS6 · 1.2%
3 of the 26 postcode districts are not ranked: 2 below the floor, 1 with no published figure.
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BD11 | 4.1% | 225 | measured | — |
| 2 | LS19 | 3.2% | 310 | measured | — |
| 3 | LS22 | 3.2% | 255 | measured | — |
| 4 | LS18 | 3.2% | 335 | measured | — |
| 5 | LS23 | 3.2% | 138 | measured | — |
| 6 | LS28 | 3.1% | 589 | measured | — |
| 7 | LS26 | 3.0% | 428 | measured | — |
| 8 | LS27 | 2.9% | 540 | measured | — |
| 9 | LS20 | 2.8% | 164 | measured | — |
| 10 | LS15 | 2.6% | 458 | measured | — |
| 11 | LS16 | 2.6% | 481 | measured | — |
| 12 | LS13 | 2.3% | 410 | measured | — |
| 13 | LS4 | 2.3% | 109 | measured | — |
| 14 | LS17 | 2.2% | 432 | measured | — |
| 15 | LS5 | 2.1% | 104 | measured | — |
| 16 | LS14 | 1.9% | 349 | measured | — |
| 17 | LS12 | 1.9% | 433 | measured | — |
| 18 | LS8 | 1.9% | 385 | measured | — |
| 19 | LS10 | 1.7% | 322 | measured | — |
| 20 | LS7 | 1.6% | 272 | measured | — |
| 21 | LS9 | 1.3% | 269 | measured | — |
| 22 | LS11 | 1.3% | 246 | measured | — |
| 23 | LS6 | 1.2% | 309 | measured | — |
Loading map…