Asking rent
£1,372 a month 12 months to Jul 2026
331 lets
LOADING MARKETCODE
Asking rent £1,372 a month · Gross yield 4.5% · 12 months, listings to Aug 2026
EH12: asking rent £1,372 a month (12 months to Jul 2026, 331 lets).
£1,372 a month 12 months to Jul 2026
331 lets
4.5% 12 months to Aug 2026
820 lets
-4.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
121 on 21 Sep 2026
Asking rent in EH12 runs from £1,020 a month for 1 bedroom to £2,988 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,020 a month | 12 months to Aug 2026 | -0.1% on the previous 12 months | 150 |
| 2 bedrooms | £1,331 a month | 12 months to Aug 2026 | +0.6% on the previous 12 months | 427 |
| 3 bedrooms | £1,913 a month | 12 months to Aug 2026 | +13.4% on the previous 12 months | 110 |
| 4 bedrooms | £2,285 a month | 12 months to Aug 2026 | — | 62 |
| 5+ bedrooms | £2,988 a month | 12 months to Aug 2026 | — | 38 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EH12 ranks 8th of 17 postcode districts in City of Edinburgh for asking rent, at £1,372 a month.
EH12 ranks 8th of 17 postcode districts in City of Edinburgh for asking rent, at £1,372 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EH9 | £2,141 a month | 418 | measured |
| 2 | EH10 | £1,997 a month | 299 | measured |
| 3 | EH3 | £1,884 a month | 750 | measured |
| 4 | EH1 | £1,875 a month | 138 | measured |
| 5 | EH8 | £1,829 a month | 260 | measured |
| 8 | EH12 | £1,372 a month | 331 | measured |
Full table: asking rent across postcode districts in City of Edinburgh →
EH12 ranks 19th of 19 postcode districts in City of Edinburgh for gross yield, asking basis, at 4.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EH6 | 8.2% | 4,419 | measured |
| 2 | EH11 | 7.4% | 1,826 | measured |
| 3 | EH8 | 7.0% | 1,318 | measured |
| 4 | EH5 | 7.0% | 382 | measured |
| 5 | EH7 | 6.5% | 1,568 | measured |
| 19 | EH12 | 4.5% | 820 | measured |
Full table: gross yield, asking basis across postcode districts in City of Edinburgh →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 331 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 820 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…