Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Ealing on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
447
W3 · 1,032
UB1 · 238
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W3 | 1,032 | 1,032 | measured | +17.7% on the previous 12 months |
| 2 | W5 | 913 | 913 | measured | +19.5% on the previous 12 months |
| 3 | W13 | 509 | 509 | measured | +11.9% on the previous 12 months |
| 4 | UB6 | 460 | 460 | measured | +29.9% on the previous 12 months |
| 5 | UB5 | 434 | 434 | measured | +57.8% on the previous 12 months |
| 6 | W7 | 283 | 283 | measured | +38.7% on the previous 12 months |
| 7 | UB2 | 243 | 243 | measured | +35.8% on the previous 12 months |
| 8 | UB1 | 238 | 238 | measured | +77.6% on the previous 12 months |
Loading map…