Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Ealing on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
8 of 8
-0.4%
W13 · +6.3%
UB6 · -4.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W13 | +6.3% | — | measured | — |
| 2 | W3 | +2.6% | — | measured | — |
| 3 | W7 | +1.8% | — | measured | — |
| 4 | UB2 | +0.3% | — | measured | — |
| 5 | UB5 | -1.1% | — | measured | — |
| 6 | UB1 | -3.1% | — | measured | — |
| 7 | W5 | -4.6% | — | measured | — |
| 8 | UB6 | -4.7% | — | measured | — |
Loading map…