Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Ealing on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£521,879
W5 · £636,715
UB5 · £387,415
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W5 | £636,715 | 2,318 | measured | +1.9% on the previous 12 months |
| 2 | W13 | £550,678 | 1,165 | measured | -6.4% on the previous 12 months |
| 3 | UB6 | £529,234 | 1,141 | measured | +3% on the previous 12 months |
| 4 | W7 | £528,179 | 784 | measured | -1.8% on the previous 12 months |
| 5 | W3 | £515,579 | 2,591 | measured | -2.4% on the previous 12 months |
| 6 | UB1 | £441,364 | 947 | measured | -15.7% on the previous 12 months |
| 7 | UB2 | £400,963 | 546 | measured | -2.4% on the previous 12 months |
| 8 | UB5 | £387,415 | 889 | measured | +4.9% on the previous 12 months |
Loading map…