Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Ealing on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£2,100 a month
W13 · £2,281 a month
UB5 · £1,698 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W13 | £2,281 a month | 656 | measured | — |
| 2 | W3 | £2,186 a month | 2,390 | measured | — |
| 3 | W7 | £2,120 a month | 300 | measured | — |
| 4 | W5 | £2,112 a month | 2,030 | measured | — |
| 5 | UB1 | £2,087 a month | 318 | measured | — |
| 6 | UB2 | £1,950 a month | 457 | measured | — |
| 7 | UB6 | £1,900 a month | 537 | measured | — |
| 8 | UB5 | £1,698 a month | 346 | measured | — |
Loading map…