Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Ealing on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
669
W3 · 1,559
UB2 · 303
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | W3 | 1,559 | 1,559 | measured | +18.6% on the previous 12 months |
| 2 | W5 | 1,405 | 1,405 | measured | +31.9% on the previous 12 months |
| 3 | UB1 | 709 | 709 | measured | +68.8% on the previous 12 months |
| 4 | UB6 | 681 | 681 | measured | +38.7% on the previous 12 months |
| 5 | W13 | 656 | 656 | measured | -3.4% on the previous 12 months |
| 6 | W7 | 501 | 501 | measured | +14.4% on the previous 12 months |
| 7 | UB5 | 455 | 455 | measured | +6.8% on the previous 12 months |
| 8 | UB2 | 303 | 303 | measured | +2% on the previous 12 months |
Loading map…