Asking rent
£1,757 a month 12 months to Jul 2026
229 lets
LOADING MARKETCODE
Asking rent £1,757 a month · Gross yield 3.5% · 12 months, listings to Aug 2026
BS9: asking rent £1,757 a month (12 months to Jul 2026, 229 lets).
£1,757 a month 12 months to Jul 2026
229 lets
3.5% 12 months to Aug 2026
470 lets
+11.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
61 on 21 Sep 2026
Asking rent in BS9 runs from £932 a month for 1 bedroom to £3,917 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £932 a month | 12 months to Aug 2026 | -4.7% on the previous 12 months | 99 |
| 2 bedrooms | £1,474 a month | 12 months to Aug 2026 | +0.9% on the previous 12 months | 153 |
| 3 bedrooms | £1,854 a month | 12 months to Aug 2026 | -1.9% on the previous 12 months | 148 |
| 4 bedrooms | £2,486 a month | 12 months to Aug 2026 | — | 92 |
| 5+ bedrooms | £3,917 a month | 12 months to Feb 2026 | — | 37 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Individuals (not traceable in bulk) hold 69% of the 732 units in BS9 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
BS9 ranks 4th of 10 postcode districts in City of Bristol for asking rent, at £1,757 a month.
BS9 ranks 4th of 10 postcode districts in City of Bristol for asking rent, at £1,757 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | BS6 | £2,333 a month | 1,558 | measured |
| 2 | BS7 | £2,161 a month | 1,538 | measured |
| 3 | BS2 | £1,944 a month | 774 | measured |
| 4 | BS9 | £1,757 a month | 229 | measured |
| 5 | BS1 | £1,724 a month | 998 | measured |
Full table: asking rent across postcode districts in City of Bristol →
BS9 ranks 10th of 10 postcode districts in City of Bristol for gross yield, asking basis, at 3.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | BS2 | 6.6% | 2,226 | measured |
| 2 | BS7 | 6.1% | 2,769 | measured |
| 3 | BS1 | 5.9% | 3,661 | measured |
| 4 | BS13 | 5.5% | 296 | measured |
| 5 | BS6 | 5.3% | 2,671 | measured |
| 10 | BS9 | 3.5% | 470 | measured |
Full table: gross yield, asking basis across postcode districts in City of Bristol →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 229 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 470 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…