Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Wakefield on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
10 of 10
2.5%
WF3 · 3.4%
WF1 · 2.0%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WF3 | 3.4% | 534 | measured | — |
| 2 | WF7 | 2.7% | 286 | measured | — |
| 3 | WF4 | 2.6% | 526 | measured | — |
| 4 | WF8 | 2.5% | 431 | measured | — |
| 5 | WF9 | 2.5% | 480 | measured | — |
| 6 | WF6 | 2.5% | 257 | measured | — |
| 7 | WF10 | 2.4% | 583 | measured | — |
| 8 | WF5 | 2.4% | 243 | measured | — |
| 9 | WF2 | 2.1% | 509 | measured | — |
| 10 | WF1 | 2.0% | 409 | measured | — |
Loading map…