Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Wakefield on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£237,366
WF3 · £273,818
WF10 · £203,265
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WF3 | £273,818 | 1,200 | measured | -1.6% on the previous 12 months |
| 2 | WF2 | £268,207 | 1,120 | measured | -1.5% on the previous 12 months |
| 3 | WF4 | £265,964 | 1,128 | measured | +6.3% on the previous 12 months |
| 4 | WF8 | £262,340 | 1,020 | measured | +8.2% on the previous 12 months |
| 5 | WF1 | £240,417 | 1,194 | measured | +0.3% on the previous 12 months |
| 6 | WF5 | £234,315 | 544 | measured | -3.6% on the previous 12 months |
| 7 | WF6 | £229,699 | 590 | measured | +5.4% on the previous 12 months |
| 8 | WF7 | £220,249 | 522 | measured | +0.5% on the previous 12 months |
| 9 | WF9 | £211,410 | 1,321 | measured | +6.6% on the previous 12 months |
| 10 | WF10 | £203,265 | 1,313 | measured | +1% on the previous 12 months |
Loading map…