Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Wakefield on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£2,538/m²
WF3 · £2,980/m²
WF9 · £2,085/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WF3 | £2,980/m² | 440 | measured | +2.6% on the previous 12 months |
| 2 | WF2 | £2,773/m² | 463 | measured | +2.7% on the previous 12 months |
| 3 | WF5 | £2,766/m² | 216 | measured | +5.3% on the previous 12 months |
| 4 | WF4 | £2,714/m² | 481 | measured | +3.2% on the previous 12 months |
| 5 | WF1 | £2,547/m² | 374 | measured | -1.1% on the previous 12 months |
| 6 | WF8 | £2,529/m² | 364 | measured | -1.1% on the previous 12 months |
| 7 | WF7 | £2,435/m² | 240 | measured | +6.8% on the previous 12 months |
| 8 | WF6 |
Loading map…
| £2,417/m² |
| 232 |
| measured |
| +7.3% on the previous 12 months |
| 9 | WF10 | £2,237/m² | 552 | measured | +1.1% on the previous 12 months |
|---|
| 10 | WF9 | £2,085/m² | 431 | measured | +1.4% on the previous 12 months |
|---|