Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Wakefield on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£886 a month
WF4 · £989 a month
WF9 · £809 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WF4 | £989 a month | 219 | measured | — |
| 2 | WF3 | £962 a month | 204 | measured | — |
| 3 | WF2 | £927 a month | 233 | measured | — |
| 4 | WF8 | £923 a month | 219 | measured | — |
| 5 | WF1 | £892 a month | 625 | measured | — |
| 6 | WF6 | £881 a month | 190 | measured | — |
| 7 | WF10 | £872 a month | 404 | measured | — |
| 8 | WF7 | £869 a month | 155 | measured | — |
Loading map…
| 9 |
| WF5 |
|---|
| £863 a month |
| 138 |
| measured |
| — |
| 10 | WF9 | £809 a month | 173 | measured | — |
|---|