Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Wakefield on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£2,785/m²
WF3 · £3,327/m²
WF6 · £2,400/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | WF3 | £3,327/m² | 678 | measured | — |
| 2 | WF4 | £3,262/m² | 629 | measured | — |
| 3 | WF5 | £3,098/m² | 330 | measured | — |
| 4 | WF2 | £3,044/m² | 670 | measured | — |
| 5 | WF8 | £2,969/m² | 593 | measured | — |
| 6 | WF1 | £2,601/m² | 669 | measured | — |
| 7 | WF7 | £2,572/m² | 351 | measured | — |
| 8 | WF9 | £2,510/m² | 801 | measured | — |
Loading map…
| 9 |
| WF10 |
|---|
| £2,461/m² |
| 888 |
| measured |
| — |
| 10 | WF6 | £2,400/m² | 306 | measured | — |
|---|