Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Tonbridge and Malling on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£456,561
TN15 · £583,318
ME6 · £326,374
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN15 | £583,318 | 231 | measured | -5.7% on the previous 12 months |
| 2 | TN10 | £529,073 | 183 | measured | +5.7% on the previous 12 months |
| 3 | ME19 | £508,933 | 284 | measured | +2.4% on the previous 12 months |
| 4 | TN9 | £404,189 | 214 | measured | -3.6% on the previous 12 months |
| 5 | ME20 | £382,919 | 255 | measured | -4.2% on the previous 12 months |
| 6 | ME6 | £326,374 | 139 | measured | +7.1% on the previous 12 months |
Loading map…