Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Tonbridge and Malling on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
6 of 6
-1.5%
ME20 · +2.1%
TN10 · -3.1%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME20 | +2.1% | — | measured | — |
| 2 | TN9 | +1.9% | — | measured | — |
| 3 | ME19 | -1.4% | — | measured | — |
| 4 | TN15 | -1.7% | — | measured | — |
| 5 | ME6 | -2.5% | — | measured | — |
| 6 | TN10 | -3.1% | — | measured | — |
Loading map…