Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Tonbridge and Malling on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
370
ME19 · 419
TN10 · 187
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME19 | 419 | 419 | measured | +0.2% on the previous 12 months |
| 2 | ME20 | 376 | 376 | measured | +5.9% on the previous 12 months |
| 3 | TN9 | 374 | 374 | measured | +13% on the previous 12 months |
| 4 | TN15 | 366 | 366 | measured | -6.6% on the previous 12 months |
| 5 | ME6 | 239 | 239 | measured | +63.7% on the previous 12 months |
| 6 | TN10 | 187 | 187 | measured | -4.1% on the previous 12 months |
Loading map…