Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Tonbridge and Malling on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£426,703
TN15 · £576,148
ME6 · £283,757
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN15 | £576,148 | 995 | measured | -0.5% on the previous 12 months |
| 2 | TN10 | £490,198 | 427 | measured | -3.9% on the previous 12 months |
| 3 | ME19 | £489,249 | 1,251 | measured | -5.5% on the previous 12 months |
| 4 | TN9 | £364,158 | 901 | measured | -5.3% on the previous 12 months |
| 5 | ME20 | £335,567 | 915 | measured | -9.8% on the previous 12 months |
| 6 | ME6 | £283,757 | 512 | measured | -10.6% on the previous 12 months |
Loading map…