Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Tonbridge and Malling on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
533
ME19 · 832
TN10 · 240
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME19 | 832 | 832 | measured | +21.8% on the previous 12 months |
| 2 | TN15 | 629 | 629 | measured | +21% on the previous 12 months |
| 3 | ME20 | 539 | 539 | measured | -1.6% on the previous 12 months |
| 4 | TN9 | 527 | 527 | measured | +7.6% on the previous 12 months |
| 5 | ME6 | 273 | 273 | measured | -2.8% on the previous 12 months |
| 6 | TN10 | 240 | 240 | measured | -5.5% on the previous 12 months |
Loading map…