Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Tonbridge and Malling on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,587 a month
TN15 · £2,147 a month
ME6 · £1,306 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN15 | £2,147 a month | 119 | measured | — |
| 2 | ME19 | £1,837 a month | 168 | measured | — |
| 3 | ME20 | £1,618 a month | 133 | measured | — |
| 4 | TN10 | £1,555 a month | 74 | indicative | — |
| 5 | TN9 | £1,523 a month | 250 | measured | — |
| 6 | ME6 | £1,306 a month | 85 | indicative | — |
Loading map…