Postcode districts ranked
8 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Sunderland on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 9
£153,253
NE38 · £195,474
SR5 · £132,945
1 of the 9 postcode districts is not ranked: 1 below the floor.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NE38 | £195,474 | 292 | measured | -0.7% on the previous 12 months |
| 2 | SR3 | £192,713 | 333 | measured | -6.1% on the previous 12 months |
| 3 | DH4 | £177,251 | 363 | measured | -5.6% on the previous 12 months |
| 4 | SR2 | £161,373 | 298 | measured | +0.8% on the previous 12 months |
| 5 | NE37 | £145,133 | 180 | measured | +2% on the previous 12 months |
| 6 | SR4 | £141,162 | 354 | measured | -1.2% on the previous 12 months |
| 7 | DH5 | £135,551 | 225 | measured | -13% on the previous 12 months |
| 8 | SR5 | £132,945 | 200 | measured | +0.8% on the previous 12 months |
Loading map…