Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Sunderland on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£164,184
SR3 · £229,630
SR1 · £66,388
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SR3 | £229,630 | 1,081 | measured | +3.1% on the previous 12 months |
| 2 | DH4 | £201,644 | 1,167 | measured | +0.9% on the previous 12 months |
| 3 | SR2 | £186,472 | 1,048 | measured | +9.1% on the previous 12 months |
| 4 | NE38 | £170,494 | 638 | measured | -3.6% on the previous 12 months |
| 5 | NE37 | £164,184 | 459 | measured | -13.9% on the previous 12 months |
| 6 | DH5 | £153,422 | 660 | measured | +5% on the previous 12 months |
| 7 | SR4 | £130,864 | 774 | measured | +0.3% on the previous 12 months |
| 8 | SR5 | £123,054 | 489 | measured | -4% on the previous 12 months |
| 9 | SR1 | £66,388 | 122 | measured | +52% on the previous 12 months |
Loading map…