Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Sunderland on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
5.4%
SR1 · 15%
SR3 · 4.0%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SR1 | 15% | 592 | measured | -18.7% on the previous 12 months |
| 2 | SR5 | 7.2% | 402 | measured | +9.4% on the previous 12 months |
| 3 | SR4 | 6.6% | 481 | measured | +0.5% on the previous 12 months |
| 4 | NE37 | 5.4% | 151 | measured | +12.9% on the previous 12 months |
| 5 | NE38 | 5.4% | 214 | measured | +8.8% on the previous 12 months |
| 6 | DH5 | 5.4% | 153 | measured | -7.7% on the previous 12 months |
| 7 | SR2 | 5.2% | 969 | measured | +3.1% on the previous 12 months |
| 8 | DH4 | 4.3% | 282 | measured | +1.1% on the previous 12 months |
| 9 | SR3 | 4.0% | 218 | measured | -0.7% on the previous 12 months |
Loading map…