Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Sunderland on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
211
DH4 · 389
SR1 · 29
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH4 | 389 | 389 | measured | +10.5% on the previous 12 months |
| 2 | SR2 | 312 | 312 | measured | -5.7% on the previous 12 months |
| 3 | SR3 | 259 | 259 | measured | -12.5% on the previous 12 months |
| 4 | DH5 | 234 | 234 | measured | +8.3% on the previous 12 months |
| 5 | SR4 | 211 | 211 | measured | +18.5% on the previous 12 months |
| 6 | NE38 | 182 | 182 | measured | +27.3% on the previous 12 months |
| 7 | SR5 | 136 | 136 | measured | -0.7% on the previous 12 months |
| 8 | NE37 | 102 | 102 | measured | -1.9% on the previous 12 months |
| 9 | SR1 | 29 | 29 | measured | — |
Loading map…